Main imọ paramita | Awọn iwọn | gigùn × ìbú × gíga 10180 × 2530 × 3780mm |
Wheelbase | 4600 + 1400mm | |
Agbara | 400kW | |
Ijoko | 2+4 | |
| Idiwọn itujade | Euro VI |
| Agbara ipin | ≥12 kW/t |
| Iwọn fifuye kikun | 32200 kg |
| Omi ojò agbara | 10350 L |
| Foomu ojò agbara | 5750 L |
| Sisan fifa soke | 80@1.0L/S@Mpa |
Fire Performance paramita | Fifa ṣiṣẹ titẹ | ≤1.3 Mpa |
| Sisan fifa soke | 64L/S |
| Atẹle ibiti | ≥70m (omi), ≥65m (foomu) |
| Bojuto titẹ iṣẹ | ≤1.0Mpa |
| Iwọn foomu | 6% |
ẹnjini | Ipo ẹnjini | Sitra |
| Yiyi engine | 2508(N m) |
| Iyara ti o pọju | 90 km / h |
Itanna eto | monomono | 28V/2200W |
| Batiri | 2×12V/180Ah |
| Eto epo | 300 lita idana ojò |
| Eto idaduro: Ọna atunṣe agbara Braking: ABS; | |
PTO | Iru: Iru sandwich ni kikun agbara pto PTO mode: elekitiro-pneumatic Ipo: Laarin idimu ati gbigbe |